Solar Room heating Design
- Share
Solar Room Heating | ||
100-200M2 | ||
Number p / p | Name | Number of |
1 | Solar collector, hit pipe XKPC-58-1800-20 | 5 |
2 | Pumping station | 1 |
3 | Membrane expansion tank 25 l | 2 |
4 | Membrane expansion tank 100 l | 1 |
5 | DHW cylinder 200 hp | 1 |
6 | Storage tank 1000 l | 1 |
7 | Plate heat exchanger | 1 |
8 | Controller | 1 |
9 | Diverter valve for the 2nd consumer | 1 |
10 | Heating medium heat 35 | 25 |
11 | Copper pipe 7/8 " | 50 |
12 | Thermal insulation for pipes INSULTUBE HT | 50 |
13 | Consumables (set) | 1 |
250-400M2 | ||
Number p / p | Name | Number of |
1 | Solar collectors, hit pipe XKPC-58-1800-20 | 9 |
2 | Pumping stations | 1 |
3 | Diaphragm expansion tanks 25 l | 1 |
4 | Diaphragm expansion tanks 50 l | 2 |
5 | Diaphragm expansion tanks 100 liters | 1 |
6 | Water tanks 300 liters | 1 |
7 | Tanks-accumulators 1000 L | 1 |
8 | Thermostatic valves 35-60 ° C DN20 | 1 |
9 | Heat exchangers | 2 |
10 | Controllers | 1 |
11 | The valve switches to the 2nd consumer | 1 |
12 | Coolants TEP-35 | 100 |
13 | Copper tubes 7/8 " | 100 |
14 | Thermal insulation for pipes INSULTUBE HT | 100 |
15 | Consumables (set) | 1 |
Relative product please go to http://www.xiankesolar.com/pid17965222/Split-and-Pressure-Solar-water-heater.htm
More detail please feel free to email to info@xiankesolar.com .