A-SUN 15/20/24/30 Tubes Compact and Pressure Solar water heater
- Model
- XKIP
Item specifics
- Working Pressure
- 0.6Mpa
- Working Temperature
- > 35 degree
- Warranty timne
- 3 Years
- Life time
- 15 years
- Brand
- A-sun, OEM & ODM are acceptable
- Trade Term
- FOB,CNF & CIF
Review
Description
Compact and Pressure Solar water heater
Installation Video
Prouduct Description
Feature | 1. there is no water in the vacuum tube, the system can work as usual even if one vacuum tube is broken. 2. the tank can bear the pressure 0.7 Mpa. 3. the test pressure is 1.0 Mpa. 4. you can still get hot water on the second floor if install on the floor. |
Model | Compact and Pressure solar water heater |
Size | 58*1800-15/18/20/24/30Tube |
Capacity | 150/180/200/240/300/360/400/500L |
Inner tank | SUS304-2B 1.0-15mm,applies tig welding,the most advanced technology from South Korea.Inner tank is produced with longitudinal welding,which anti-leakage and anti-rust for more using life |
Bath application | 2-10 people |
Outer tank | zinc steel painted plate or stainless steel plate ,anti-corrision and anti-oxidation |
Insulation layer | imported PU layer 50-55mm with computer foaming,with 24 hours ripening process,and heat insulation material ACIR |
Structure | upper air vent hole,side prepared hole,side temperature sensor hole,lower inlet,electrical heater hole,diameter of water tank is 460/470/480mm |
Frame | zinc steel painted plate with width 10cm and thickness 1.5mm,or stainless steel with width 10cm and thickness 1.2mm,angle 27/38/45, which defend against typhoon |
Vacuum tube | Three target vacuum tube,with CU/SS-ALN coating film have high performance of absorb and low reflection ratio. |
Heat Pipe | Tu1, Ф14mm ×1700mm |
Fastener | stainless steel screw |
Silicon ring | high polymer silicon rubber |
Reflector | 0°/27°/38°/45° |
Warranty | 3 years for water tank, 5 years for vacuum tube and frame, 1 year for electronic product and accessary |
Optional Accessories | Mg Rod ,Electrical heating ,Check valve, Controller |
Product Detail
Product Advantage
Product Step
Packing Detail
Model | aperture area(M2) | volume(L) | Packing volume(M3) | cross wet(KGS) | container loading(set) | ||
20GP | 40GP | 40HQ | |||||
XKIP58-1800-15 | 2.1 | 150 | 0.56 | 116 | 43 | 97 | 119 |
XKIP58-1800-18 | 2.51 | 180 | 0.66 | 130 | 39 | 82 | 103 |
XKIP58-1800-20 | 2.92 | 200 | 0.71 | 140 | 34 | 75 | 94 |
XKIP58-1800-24 | 3.33 | 240 | 0.84 | 164 | 29 | 61 | 78 |
XKIP58-1800-30 | 4.14 | 300 | 1.03 | 224 | 23 | 54 | 63 |
XKIP58-1800-36 | 5.04 | 360 | 1.23 | 260 | 18 | 42 | 52 |