A-SUN Solar Keymark Split and Pressure Solar Water Heater
- Model
- XKSP
Item specifics
- Working Pressure
- 0.6Mpa
- Working Temperature
- > 35 degree
- Warranty timne
- 3 Years
- Life time
- 15 years
- Brand
- A-sun, OEM & ODM are acceptable
- Trade Term
- FOB,CNF & CIF
Review
Description
Split and Pressure Solar water heater
Feature | 1. the pressure tank can keep the water hot during the night. 2. the tank and work station can be put in the basement or house, and the solar collector is installed on the roof. It is perfect combination for the apartment or villa. 3. as the tank is in the house, you can set the temperature, water level and other parameters by yourself, so it is very convenient. 4. there is electric heater to support, and it could start automatically if no sunshine. |
Model | Split and Pressure solar water heater | |
Capacity | 150/200/250/300/400/500/600/700/800/1000 L | |
Tank | Inner tank | SUS304 -2B 1.0-2.5mm,applies tig welding, the most advanced technology from South Korea.Inner tank is produced with longitudinal welding,which anti-leakage and anti-rust for more using life |
Tank | Outer tank | zinc steel painted plate or stainless steel plate ,anti-corrision and anti-oxidation |
Tank | Insulation layer | Imported PU layer 50-55mm with computer foaming,with 24 hours ripening process,and heat insulation material ACIR |
Solar collector | Vacuum tube | Three target vacuum tube,with CU/SS-ALN coating film have high performance of absorb and low reflection ratio |
Solar collector | Heat Pipe | Tu1, Ф14mm ×1700mm |
Solar collector | Frame | Aluminum alloy Frame |
Solar collector | Fastener | Stainless steel screw |
Solar collector | Silicon ring | High polymer silicon rubber |
Working Station | Pump | Wilo Pump RS15/6,220V,50HZ/110V,60HZ |
Working Station | Expansion Vessel | 8L |
Working Station | Pressure meter | |
Working Station | Controller | SP34 / SR868C8 220V,50HZ/110V,60HZ |
Working Station | Flow meter | |
Application | Room heating ,floor heating,shower , kitchen | |
Warranty | 3 years for water tank, 5 years for vacuum tube and frame, 1 year for electronic product and accessary |
Product Detail
Product Step
Packing Detail
Model | aperture area(M2) | volume(L) | Packing volume(M3) | cross wet(KGS) | container loading(set) | ||
20GP | 40GP | 40HQ | |||||
XKSP58-1800-10 | 0.947 | 100 | 0.63 | 68 | 42 | 88 | 107 |
XKSP58-1800-15 | 1.421 | 150 | 0.75 | 96.1 | 36 | 74 | 90 |
XKSP58-1800-20 | 1.894 | 200 | 0.92 | 122.1 | 29 | 60 | 73 |
XKSP58-1800-25 | 2.369 | 250 | 1.12 | 145.5 | 23 | 49 | 60 |
XKSP58-1800-30 | 2.842 | 300 | 1.29 | 169.2 | 20 | 42 | 51 |
XKSP58-1800-40 | 3.788 | 400 | 1.65 | 216.8 | 16 | 33 | 40 |
XKSP58-1800-50 | 4.735 | 500 | 1.94 | 260.5 | 12 | 28 | 34 |
XKSP58-1800-60 | 5.682 | 600 | 2.26 | 300 | 11 | 24 | 29 |
XKSP58-1800-70 | 6.629 | 700 | 3.35 | 340.5 | 7 | 16 | 21 |
XKSP58-1800-80 | 7.576 | 800 | 3.65 | 372.8 | 6 | 15 | 18 |
XKSP58-1800-100 | 9.47 | 1000 | 4.29 | 446 | 5 | 13 | 16 |